Plans + Add-ons + Smart configuration
Pick a plan, add what you need, and see your price instantly. Or tell us your requirements and we’ll recommend the best fit.
Try iSmartSync free for 7 days
No card needed. Connect your Shopify store and start in minutes.
Compare features
Included limits + key capabilities. Add-ons show availability (not inclusion).
| Feature | Air | Pro | Max | Ultra |
|---|---|---|---|---|
| Stores & Team | ||||
| Member accounts | 1 | 3 | 6 | 10 |
| Locations | 1 | 2 | 3 | 5 |
| Branches included | 1 | 1 | 1 | 1 |
| Counters | 1 | 3 | 5 | 15 |
| Salesmen | 1 | 3 | 10 | 30 |
| Staff roles | 2 | 5 | 8 | 20 |
| Catalog & Customers | ||||
| Variants | 2,000 | 5,000 | 9,000 | 70,000 |
| Customers | 500 | 1,000 | 10,000 | 50,000 |
| Orders / month | 300 | 1,000 | 4,000 | Unlimited |
| Online orders / month | 100 | 400 | 4,000 | Unlimited |
| Barcode layouts | 1 | 2 | 3 | 5 |
| Integrations & Sync | ||||
| Import metafields | — | — | ✓ | ✓ |
| Import customers | — | — | ✓ | ✓ |
| Export customers | — | — | — | ✓ |
| Auto stock sync | ✓ | ✓ | ✓ | ✓ |
| Shopify stock sync | — | ✓ | ✓ | ✓ |
| Marketing & AI | ||||
| Email marketing | — | — | ✓ | ✓ |
| Email limit / month | 0 | 0 | 5,000 | 20,000 |
| AI analytics | — | — | ✓ | ✓ |
| Add-on availability | ||||
| FBR integration (add-on) | — | Available | Available | Available |
| Fulfillment | ||||
| Courier integration | 1 included | 1 included | 1 included | 1 included |
| Manual fulfillments (direct / non-POS)) | — | ✓ | ✓ | ✓ |
| Smart fulfillments (Shopify orders) | ✓ | ✓ | ✓ | ✓ |
| Courier & Order Operations | ||||
| Bulk order booking with couriers | Included | Included | Included | Included |
| Bulk import order payments (CSV) | Included | Included | Included | Included |
| Mark orders as paid in bulk | Included | Included | Included | Included |
| Print shipping labels | Included | Included | Included | Included |
| Sync order status from couriers | Included | Included | Included | Included |
| Reconciliation of courier payments | Included | Included | Included | Included |
| Order tagging | Included | Included | Included | Included |
| Print load sheet | Included | Included | Included | Included |
Know shop owners? Earn one month's fee for every shop you introduce, up to Rs 60,000.
Earn as an ambassadorPlans start at $29 a month (Air) and go up to $200 a month (Ultra), with Pro at $55 and Max at $120. Prices are shown in your currency, and longer billing periods get a discount.
Use iSmart Serve, our restaurant POS, for restaurants, cafes, fast food and bakeries. It has table orders, a kitchen screen, QR table ordering, a waiter app, recipe stock and FBR, and keeps billing without internet. iSmartSync itself is built for Shopify retail stores. See ismartsync.com/serve.
iSmartSync needs a Shopify store. For a shop without Shopify, use iSmartSync Lite: billing, stock and customer credit on your phone or computer, even without internet. See ismartsync.com/lite.
Shopify POS comes with every Shopify plan (plans start at $25 a month), which covers casual in-person selling. For full retail stores, Shopify sells POS Pro at $89 per location per month, billed yearly, with card readers and payment fees on top (prices from shopify.com/pos/pricing, November 2026). iSmartSync is a separate POS for Shopify stores that starts at $29 a month for the whole store, with branches added as you grow.
Not on its own. The Shopify POS app is included with paid Shopify plans, so you need a plan (from $25 a month) to use it, and POS Pro for full retail stores costs $89 per location per month, billed yearly. Card readers and payment fees are extra, and Shopify's card readers and Shopify Payments are only offered in some countries. iSmartSync does not need Shopify POS Pro or Shopify hardware, and has a 7-day free trial with no card needed.
Yes. Every store gets a 7-day free trial with no card needed. The trial has smaller limits; full features need a paid monthly plan.



